Advances and Applications in Statistics
Material type:
TextDescription: XXXISSN: - 09723617
This record has many physical items (60). View all the physical items.
This is a serial
There are 3 subscription(s) associated with this title.
At library: Prof. Ram Dayal Munda Central Library, IGNTU Amarkantak M.P.
Subscription from: 01.01.2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 6 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 56, No. 2 | 01.08.2019 | 02.09.2019 | Arrived | Automatically set to late | |
| Vol. 53, No. 7 | 01.07.2019 | 01.07.2019 | Arrived | ||
| Vol. 53, No. 6 | 01.06.2019 | 01.06.2019 | Arrived | ||
| Vol. 56, No. 1 | 01.05.2019 | 02.09.2019 | Arrived | Automatically set to late | |
| Vol. 55, No. 2 | 01.04.2019 | 17.06.2019 | Arrived | Automatically set to late | |
| Vol. 55, No. 1 | 01.03.2019 | 17.06.2019 | Arrived | Automatically set to late |
At library: Prof. Ram Dayal Munda Central Library, IGNTU Amarkantak M.P.
Location: Periodical Section
Subscription from: 01.01.2019 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 10 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 71, No. 2 | 01.06.2021 | 19.07.2022 | Arrived | Automatically set to late | |
| Vol. 71, No. 01 | 01.05.2021 | 06.04.2022 | Arrived | Automatically set to late | |
| Vol. 70, No. 2 | 01.04.2021 | 01.04.2021 | Arrived | Automatically set to late | |
| Vol. 70, No. 1 | 01.03.2021 | 01.03.2021 | Arrived | Automatically set to late | |
| Vol. 69, No. 2 | 01.02.2021 | 01.02.2021 | Arrived | Automatically set to late | |
| Vol. 69, No. 1 | 01.01.2021 | 01.01.2021 | Arrived | Automatically set to late | |
| Vol. 68, No. 2 | 01.12.2020 | 05.08.2021 | Arrived | Automatically set to late | |
| Vol. 68, No. 1 | 01.11.2020 | 05.08.2021 | Arrived | Automatically set to late | |
| Vol. 67, No. 2 | 01.10.2020 | 05.08.2021 | Arrived | Automatically set to late | |
| Vol. 67, No. 1 | 01.09.2020 | 05.08.2021 | Arrived | Automatically set to late |
At library: Prof. Ram Dayal Munda Central Library, IGNTU Amarkantak M.P.
Location: Periodical Section
Subscription from: 01.01.2022 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 83, No. 12 | 01.12.2022 | 29.03.2023 | Arrived | Automatically set to late | |
| Vol. 82, No. 11 | 01.11.2022 | 29.03.2023 | Arrived | Automatically set to late | |
| Vol. 81, No. 10 | 01.10.2022 | 29.03.2023 | Arrived | Automatically set to late |
There are no comments on this title.